PV-FX1M PV Optimizer
- Power generation loss of 3% to 25%
- with wireless 2.4GHz communication capability
- real-time monitoring of single-panel photovoltaic power generation
- long string Voc limitation function
- maximum input power: 800Wp
- Δ<10℃ (delta less than 10 degrees Celsius) no hotspots
- safer and more durable.
Product Description
Technical Specifications
FX-O-800 | ||
Input Parameters | Maximum Input Power | 800W |
Operating Voltage Range | 14~65V | |
MPPT Voltage Range | 14~65V | |
Maximum Input Current | 17A | |
Over-temperature Protection Temperature | 160°C | |
Conversion Efficiency | Peak Conversion Efficiency | 99.20% |
Power Consumption at 26V | 0.8W | |
Power Consumption at 36V | 1.3W | |
Power Consumption at 46V | 1.8W | |
Specification Parameters | Dimensions (LxWxH) | 107*105*22mm |
Weight | 505g | |
Cable | 4mm | |
Connector | MC4 | |
Operating Temperature Range | -40°C to +85°C | |
Protection Level | IP68 | |
Design Standards | Design Life | 25 years |
Features | Standard Features | Optimization | Voltage Limit | Anti-hotspot |
CONTACT
PRODUCT
- Photovoltaic system
- Energy storage system
- New energy
- Protection Devices
- Household system
SOLUTION
COMPANY
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.