FX-H Hybrid Inverter Series
Low-voltage single-phase hybrid inverters with FX-E modular battery storage for residential and light commercial solar-plus-storage projects.





Low-Voltage Hybrid Energy Storage System
The WELTRUS FX-H and FX-E platform combines FX-H6K-LS / FX-H8K-LS hybrid inverters with FX-E50-LR and FX-E160-L lithium battery modules. Designed for fast installation, wide grid compatibility, and flexible parallel expansion, this solution supports on-grid self-consumption, backup power, diesel generator integration, and multi-unit parallel operation for homes and small commercial sites.
- 90-280V wide grid voltage range for weak-grid environments
- FX-H6K-LS (6 kW) and FX-H8K-LS (8 kW) rated output options
- FX-E50-LR (5.12 kWh) and FX-E160-L (16.07 kWh) battery modules
- Lightweight 16 kg inverter with IP66 outdoor protection
- Up to 6 hybrid inverters in parallel (on-grid and off-grid)
- Dual AC output with smart load management
- 10 ms switchover for computer loads; 20 ms for household equipment
- Built-in Wi-Fi, RS485, CAN, and parallel communication
Product Features
Technical Specifications
Hybrid Inverter — Output Parameters
| Parameter | FX-H6K-LS | FX-H8K-LS |
|---|---|---|
| Rated Output Power | 6000 W | 8000 W |
| Rated Output Current | 27 A | 35 A |
| Rated Grid Voltage | 220/230/240 V AC ±5% | |
| Grid Voltage Range | 90-280 V | |
| Rated Frequency | 50 / 60 Hz | |
| Max Grid Input Current | 40 A | 50 A |
| Switching Time | 10 ms (computer) / 20 ms (household) | |
| Max Efficiency | 97% | |
| MPPT Tracking Efficiency | 99.9% | |
| THDi | <3% (of nominal power) | |
| Warranty | 5 years | |
PV Input Parameters
| Parameter | Specification |
|---|---|
| Max MPPT Input Power | 12000 W |
| Max Input Voltage | 500 V |
| Rated Input Voltage | 370 V |
| MPPT Voltage Range | 60-450 V |
| MPPT Start-up Voltage | 60 V |
| Number of MPPT | 2 (1+1 strings per MPPT) |
| Max Input Current Per MPPT | 18 A + 18 A |
| Max Short Circuit Current Per MPPT | 27 A + 27 A |
Battery Parameters — FX-E50-LR
| Parameter | Specification |
|---|---|
| Battery Type | Lithium-ion |
| Rated Energy | 5.12 kWh |
| Rated Voltage | 51.2 V |
| Rated Capacity | 100 Ah (1C) |
| Rated Charge/Discharge Current | 50 A / 50 A |
| Max Continuous Charge/Discharge | 100 A / 100 A |
| Cycle Life | 6000 cycles (@ 90% DOD, 70% SOH) |
| Parallel Connection | Up to 16 units (81.92 kWh) |
| Operating Temperature | Charge: 0-55°C; Discharge: -10-50°C |
Battery Parameters — FX-E160-L
| Parameter | Specification |
|---|---|
| Battery Type | Lithium-ion |
| Rated Energy | 16.07 kWh |
| Rated Voltage | 51.2 V |
| Rated Capacity | 314 Ah |
| Rated Charge/Discharge Current | 157 A / 157 A |
| Max Continuous Charge/Discharge | 200 A / 200 A |
| Cycle Life | 6000 cycles (@ 90% DOD, 80% SOH) |
| Parallel Connection | Up to 64 units (241.05 kWh) |
| Operating Temperature | Charge: 0-55°C; Discharge: -20-55°C |
Physical & Environmental
| Parameter | FX-H Inverter | FX-E50-LR | FX-E160-L |
|---|---|---|---|
| Dimensions (W×H×D) | 430×350×177.8 mm | 443×133×492 mm | 490×830×230 mm |
| Weight | 16 kg | 41 kg | 130 kg |
| Protection Level | IP66 | IP20 | IP20 |
| Cooling | Smart cooling | Natural cooling | Natural cooling |
| Operating Temperature | -40 to +60°C (derating above 45°C) | -10 to +50°C | -20 to +55°C |
| Altitude | ≤3000 m | ≤3000 m | ≤2000 m |
Communication & Monitoring
| Parameter | Specification |
|---|---|
| Inverter Communication | RS485 / CAN / dry contact / external battery NTC / parallel / built-in Wi-Fi |
| Battery Communication | RS485 / CAN 2.0 |
| Battery Display | LED display |
| Parallel Operation | Up to 6 FX-H inverters; up to 16 FX-E50-LR or 64 FX-E160-L units |
System Configuration
Hybrid Energy Storage System
The FX-H and FX-E platform supports diesel generator backup, dual AC output with smart load management, and seamless on-grid/off-grid operation with fast switchover.
Applications
Certifications & Standards
The FX-H hybrid inverter and FX-E battery series meet international safety and quality standards:
CONTACT
+86-13735502672
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.

