Technical Parameters
Contact Parameters
| Parameter | Value |
|---|---|
| Rated operational current (le) | 100A |
| Rated operational voltage (Ue) | 12-1000VDC |
| Minimum load | 1A 12VDC |
| Main contact type | 1SH (SPST NO DM) |
| Nominal resistance of main circuit | 0.4 mΩ (@100A) |
| Main contact mounting | M5 internal thread |
| Connecting torque | 3-4 N·m |
| Max. switching current | 1000A 320VDC |
| Contact resistance | <0.15Ω |
Version Comparison
Standard Version
| Parameter | 12VDC | 24VDC |
|---|---|---|
| Operating voltage | 9-16 VDC | 18-32 VDC |
| Pick up voltage | ≤9 VDC | ≤18 VDC |
| Coil power | 5.5W | 6W |
| Holding current | 0.46A | 0.25A |
| Pick up time | ≤30ms | ≤45ms |
Energy-Saving Version
| Parameter | 12/24VDC |
|---|---|
| Operating voltage | 8-36 VDC |
| Pick up voltage | 7-8 VDC |
| Coil power (holding) | 1.6W |
| Holding current | 0.133A@12V 0.067A@24V |
| Inrush current | 2A (0.1s) |
Model Variants
FXC7-100T-12/24
Standard version, vertical mounting
FXC7-100TH-12/24
With normally open auxiliary contacts
FXC7-100TC-12/24
With normally closed auxiliary contacts
FXC7-100T-12W/24W
Standard version, horizontal mounting
FXC7-100T-P Series
Energy-saving versions available
Life Characteristics & Environmental Specifications
| Parameter | Value |
|---|---|
| Mechanical Life | 300,000 cycles |
| Capacitive load life (RC=1ms) | 250A 50,000 cycles |
| Dielectric withstand voltage | DC3110V / AC2200V |
| Insulation resistance | ≥1000MΩ@1000VDC |
| Shock Stability test | 196m/s² (20G) |
| Vibration resistance | 10-1000Hz, 10G |
| Operating ambient temperature | -40℃ to +85℃ |
| IP Grade | IP67 (inner space) |
| Altitude | ≤4000m |
| Weight | Standard: 190g (195g with auxiliary) Energy-saving: 205g (210g with auxiliary) |
Installation & Safety Notes
Important Installation Guidelines
- For capacitive loads, always include pre-charge circuit to prevent transient currents
- Main contact connecting torque: 3-4 N·m
- Case mounting hole torque: MAX 2.3 N·m
- External conductor cross-section: ≥35mm²
- Control coil wire length: 300±20mm
- Available in vertical and horizontal mounting configurations
Application Fields
- Electric Vehicles (EV) and charging systems
- Quick Charging Stations
- Photovoltaic Systems and Solar Applications
- Energy Storage Systems
- Industrial DC Power Control
- Auxiliary contactor applications
Electrical Characteristics
| Characteristic | Specification |
|---|---|
| Nominal insulation voltage (UI) | 1000V |
| Max. current (30VDC) | 0.8A |
| Min. current | 8VDC 100mA |
| Strength test | 490m/s² (50G) |
| Release time | ≤10ms |
| Bounce time | ≤5ms |

