Technical Parameters
Contact Parameters
| Parameter | Value |
|---|---|
| Rated operational current (le) | 300A |
| Rated operational voltage (Ue) | 12-1000VDC |
| Minimum load | 1A 12VDC |
| Main contact type | 1SH (SPST NO DM) |
| Nominal resistance of main circuit | 0.2 mΩ (@250A) |
| Main contact mounting | M8 external thread |
| Connecting torque | 10-12 N·m |
| Max. switching current | 2500A 320VDC |
| Contact resistance | <0.15Ω |
Coil Parameters
| Parameter | 12/24VDC | 48/72VDC |
|---|---|---|
| Rated voltage (Us) | 12/24VDC | 48/72VDC |
| Operating voltage range | 8-36 VDC | 32-95 VDC |
| Pick up voltage | 7-8 VDC | 28-32 VDC |
| Release voltage | 5-6 VDC | 18-22 VDC |
| Coil power (holding) | 2W | 1.5W |
| Inrush current | 3A (0.1s) | 1.3A (0.1s) |
| Pick up time | ≤45ms | ≤45ms |
| Release time | ≤10ms | ≤10ms |
Model Variants
FXC7-300T-P
Basic model without auxiliary contacts
FXC7-300TH-P
With normally open auxiliary contacts
FXC7-300TC-P
With normally closed auxiliary contacts
FXC7-300TZ-P
With convertible auxiliary contacts
FXC7-300T-PW
Horizontal mounting version
Life Characteristics & Environmental Specifications
| Parameter | Value |
|---|---|
| Mechanical Life | 300,000 cycles |
| Capacitive load life (RC=1ms) | 600A 50,000 cycles |
| Dielectric withstand voltage | AC3000V |
| Insulation resistance | ≥1000MΩ@1000VDC |
| Operating ambient temperature | -40℃ to +85℃ |
| IP Grade | IP67 (inner space) |
| Altitude | ≤4000m |
| Weight | 425g (430g with auxiliary) |
Application Fields
- Electric Vehicles (EV)
- Charging Equipment
- Photovoltaic Systems
- Energy Storage Systems
- Industrial DC Power Control
- Quick Charging Stations
Installation Notes
- For capacitive load applications, a pre-charge circuit should be added to prevent transient large currents
- Main contact connecting torque: 10-12 N·m
- Case mounting hole torque: 2.5-3.5 N·m
- External conductor cross-section: ≥95mm²
- Available in vertical and horizontal mounting configurations

