Technical Specifications
Current Range
0.5A – 400A
Voltage Range
Up to 1000VDC
Up to 480VAC
Interrupting Capacity
10,000A – 22,000A
Mechanical Life
10,000 cycles
Electrical Ratings – UL Standards
| Circuit | Max Voltage | Frequency | Current Rating | Interrupting Capacity | Poles |
|---|---|---|---|---|---|
| AC 50/60Hz | 277/480V | 50/60Hz | 0.5-125A | 10,000A | 1 or 2 |
| AC 50/60Hz | 277/480V | 50/60Hz | 0.5-125A | 10,000A | 2,3 or 4 |
| DC | 125V DC | DC | 0.5-125A | 10,000A | 1 or 2 |
| DC Parallel | 80V DC | DC | 126-400A | 10,000A | 2-4 Parallel |
| DC Series | 1000V DC | DC | 0.5-70A | 10,000A | 4 Series |
Time Delay Characteristics
A3 / AD3
AC/DC Short Delay
Fast response for short circuit protection
A4 / AD4
AC/DC Medium Delay
Balanced protection for general applications
A5 / AD5
AC/DC Long Delay
Time-delayed for motor starting applications
H3/H4/H5
High Inrush Delay
Specialized for high inrush current applications
Model Configuration
Pole Configurations
1 Pole
Single circuit protection
2 Poles
Standard 2-pole or with guard
3 Poles
Three-phase protection
4 Poles
Complete system protection
Parallel
Higher current capacity (up to 400A)
Series
Higher voltage capacity (up to 1000VDC)
Accessories
| Accessory | Code | Description | Ratings |
|---|---|---|---|
| Auxiliary Switch | S | SPDT contact for status indication | 10A @250VAC, 1A @80VDC |
| Shunt Trip | T | Remote trip capability | 6-24VDC, 120-160VAC |
| Terminal Options | P/S | Bus or wire terminals | 0.5-1.5mm² wire |
Environmental & Mechanical Specifications
| Parameter | Specification |
|---|---|
| Protection Degree | IP20 |
| Pollution Degree | Class III |
| Wire Range | 1 to 50mm² (#16 to 1/0 AWG) |
| Mounting | 35mm DIN rail |
| Operating Temperature | -40°C to +85°C |
| Altitude | ≤2,000m (6,561ft) |
| Insulation Resistance | ≥100MΩ at 500V DC |
| Torque (IEC) | 3.5Nm (Tunnel terminal blocks) |
| Mechanical/Electrical Life | 10,000 / 6,000 cycles |
| Dielectric Strength | 1500V AC for 1 minute |
| Weight | Approx. 118g per pole |
Application Fields
Wide Range of Applications
The FXB2 Series is suitable for various industrial, commercial, and residential applications including:
- Industrial control panels and distribution boards
- Renewable energy systems (solar, wind)
- Telecommunications equipment
- UPS and power supply systems
- Marine and railway applications
- EV charging infrastructure
- Data centers and server rooms
- Commercial building electrical systems

