WELTRUS
Leading Smart Energy Solutions Provider
WELFULL GROUP CO.,LTD
WELFULL GROUP CO.,LTD
Welfull group was established in 1993, with an annual operating income of over 5.6 billion yuan. It has invested in multiple representative projects such as Pute Medical, Anren Co., Ltd., Dongding Electronics, Hancheng Technology, Muxing Intelligence, Huakang Biology, Zhongwei Navi, and Weishide Laser. It is a professional institution with strong characteristics of industrial and financial capital in Zhejiang Province. Weltrus is a modern group company with core advantages in photovoltaic, new energy vehicles, and energy storage applications, committed to promoting the development of clean energy and green technology. Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.
Welfull Aptitude
Business Overview
Our company’s new energy engineering technology level (especially the technical level of water photovoltaic engineering) is at the leading level in the same industry in China, and we have completed more than 1000 substations with a maximum voltage level of 500kv; Nearly 5000km of transmission lines; The highest voltage level reaches 330kv; More than 100 photovoltaic and wind power generation projects with a capacity of nearly 3MW.




Our Partners









Project Cases
Our Certification





Factory Display
Historical Projects
| General Contracting Project | |
|---|---|
| No. | Project Name |
| 01 | Changshan "Agriculture + New Energy" 100MW Solar Power Project EPC General Contracting |
| 02 | Heilongjiang Huachuan Energy Storage Wind Power Project EPC General Contracting |
| 03 | Datang Chongqing Energy Marketing Company Tongliang Huaiyuan 100MW/200MWh Energy Storage Station Project EPC General Contracting |
| 04 | Jinyun Huzhen 70MWp Agricultural Photovoltaic Complementary Power Project |
| 05 | Qinghai Haixi Baoku Energy Storage Station Project EPC General Contracting |
| 06 | Xinchang High-Tech Park Energy Storage Project (Phase II) |
| 07 | Ningbo Shepantou Photovoltaic Power Station EPC General Contracting |
| 08 | Wenzhou Oujiang Water Diversion Project Ferry Pump Station Connecting 220kV Yuteng Substation 35kV Transmission Line Project EPC General Contracting |
| 09 | State Power Investment Corporation Yixing Yinhuan Smart Energy Co., Ltd. Yangxiang 220kV Booster Station and 35kV Collection Line EPC General Contracting Project |
| 10 | Weizhou Terminal Base Distributed Solar Power Project Design, Procurement, Construction, Installation, and Commissioning Turnkey Project |
| 11 | Zhejiang Huadian Quzhou Changshan Xinchang 100MW Solar Power Project PV Farm Construction Installation Engineering Lot II |
| 12 | Guizhou Huadian Liupanshui Water Investment Company Distributed Solar Power Project EPC General Contracting |
| 13 | Enshi Chuanhua Highway Port Logistics Co., Ltd. 5342.58kWP Distributed Roof Photovoltaic Power Project |
| 14 | Yuyue Distributed Solar Photovoltaic Power Project |
| 15 | Zhejiang Traffic Technician College East Expansion Project (Phase I) Distribution Capacity Expansion Project |
| 16 | Zhejiang Huadian Qujiang Hunan County 120MW Agriculture-Photovoltaic Complementary Solar Power Project 220kV Booster Station Construction and Installation |
| Solar and Wind Power Project | |
| No. | Project Name |
| 01 | Changshan "Agriculture + New Energy" 100MW Solar Power Project EPC General Contracting |
| 02 | Heilongjiang Huachuan Energy Storage Wind Power Project EPC General Contracting |
| 03 | Jinyun Huzhen 70MWp Agricultural Photovoltaic Complementary Power Project |
| 04 | Zhejiang Wenling Jiangxia 100MWp Tidal-Light Complementary Intelligent Solar Power Project Construction and Installation Work |
| 05 | Tianzhen ShenNeng 100,000 Kilowatt Wind Power Project Construction and Installation Work |
| 06 | Heyuan City Nongkang Tea Oil Fruit Development Co., Ltd. Centralized Solar Photovoltaic Power Project |
| 07 | Lianping County Shiyuan Village Sanyuan Town 100 Megawatt Agricultural Photovoltaic Complementary Power Station Project Solar Farm Construction and Installation Works and Equipment Procurement |
| 08 | Ningbo Shepantou Photovoltaic Power Station EPC General Contracting |
| 09 | PowerChina Huadong Engineering Corporation Fengcheng Rooftop Commercial and Industrial Distributed Soalr Photovoltaic Power Project Construction and Installation Work |
| 10 | Changzhi City 2017 Photovoltaic Power Generation Technology Base Pingshun Project Subcontracting |
| 11 | State Power Investment Corporation Yixing Yinhuan Smart Energy Co., Ltd. Yangxiang 220kV Booster Station and 35kV Collection Line EPC General Contracting Project |
| 12 | Vietnam Yang Trung 145MW Wind Power Project |
| 13 | Vietnam Dau Tieng Solar Power Project Civil Construction and PV Module Mounting Structure Installation Lot III |
| 14 | PowerChina Huadong Engineering Corporation Tianchang Phase I 100MWP Fishery-Solar Complementary Solar Power Electrical Equipment Installation Lot I (Construction and Installation Work Lot II) |
| 15 | Shen Neng Gaoyou East (100MW) Wind Farm Substation Electrical Installation and 35KV Collection Line Project |
| 16 | Qinzhou Low Wind Speed Phase II Distributed Wind Farm Project Construction and Installation Work |
| 17 | PowerChina Huadong Engineering Corporation Tianchang Phase II 40MWp Fishery-Solar Complementary Solar Power Project Electrical Equipment Installation (Construction and Installation Work Lot II) |
| 18 | Pakistan Indus&Gul Ahmed Wind Power Project Equipment Procurement for 132kV Substation Electrical Installation, Commissioning and Collection Line Construction |
| 19 | Guangxi Wuzhou Teng County Jiahomei and Ruiyuan Ceramics Factory Distributed Solar Photovoltaic Power Project Construction and Installation Work |
| 20 | Vietnam Dau Tieng Solar Power Project Direct Current Side Installation Lot I |
| 21 | Zhejiang Huadian Quzhou Changshan Xinchang 100MW Solar Power Project Solar Farm Construction and Installation Lot II |
| 22 | PowerChina Huadong Engineering Corporation Changxing Phase I 20MWp Fishery-Solar Complementary Solar Power Project Equipment Installation |
| 23 | Weizhou Terminal Base Distributed Solar Power Project Design, Procurement, Construction, Installation, and Commissioning Turnkey Project |
| 24 | Zhejiang Huadian Quzhou Changshan Xinchang 100MW Solar Power Project PV Farm Construction Installation Engineering Lot |
| 25 | Guizhou Huadian Liupanshui Water Investment Company Distributed Solar Power Project EPC General Contracting |
| 26 | Zhucheng Zhongji Henghui Phase II 100MW Agricultural Photovoltaic Complementary Power Station Project Solar Farm Main Works Lot I Construction Subcontracting |
| 27 | Zhenfa 100MW Solar Power Project (Pakistan) |
| 28 | Nhon Hoi 1 & 2 Wind Farm Project (Lifting Works) |
| 29 | Huadian Zhejiang Qujiang Hunan Town 120MW Agricultural Photovoltaic Complementary Power Station Project Construction and Installation of 220kV Booster Station |
| 30 | Shenzhen 100MWp Fishery Photovoltaic Complementary Power Project |
| 31 | FAS 54MW AC Output Solar Power Project |
| 32 | Vietnam Da Mi 47.5MW Solar Power Project |
| 33 | Philippines San Marcelino 384MW Solar Power Plant Project |
| 34 | Vietnam Tay Ninh HCG & HTG 2×50MWp Grid-Connected Solar Power Station |
| 35 | Philippines Nexif Care 74.1MW Solar Power Plant Project |
| 36 | Vietnam La Choai Wind Power Project Wind Turbine Erection and Internal Electrical Installation Subcontracting |
| Power Transmission and Substation Projects | |
| No. | Project Name |
| 01 | Wenzhou Oujiang Water Diversion Project Ferry Pump Station Connecting 220kV Yuteng Substation 35kV Transmission Line Project EPC General Contracting |
| 02 | Lushang Songjiang New City 3A3B Plot Permanent Power Connection Project (10kV Power Distribution Equipment Installation) |
| 03 | Wenzhou Ou Fei Phase I Land Reclamation Project (Northern Region) Mechanical and Electrical Equipment Procurement and Installation |
| 04 | Zhongqing Energy Le Dong 100MWp Agricultural Photovoltaic Complementary Power Station Project Outgoing Transmission Line Specialty Subcontracting |
| 05 | Anhui Youshun New Materials Co., Ltd. 220kV Youshun Substation EPC General Contracting |
| 06 | Guangxi Youcan New Materials Co., Ltd. 110kV Youcan Substation EPC General Contracting |
| 07 | Qiuteng-Wangjiang 220kV Transmission Line Project (Power Cable Part) |
| 08 | 220kV Linhai Substation to 35kV Huahai Substation 35kV Transmission Line Project |
| 09 | State Energy Group Lingshui County 100MW Agricultural Photovoltaic Complementary Power Project 110kV Booster Substation and Transmission Line New Construction |
| 10 | Caihong (Lingshui) 36MWp Agricultural Photovoltaic Complementary Power Project (Lot III: Outgoing Transmission Line Construction and Extension of opposite sides of the transmission line route) |
| 11 | Kecheng Jiuhua Township Tomorrow land Village Construction Project, new installation of power supply and distribution for Plots 3# and 4# |
| 12 | Zhejiang Vocational and Technical Institute of Transport East Expansion Project (Phase I) Power Distribution Capacity Expansion Project |
| 13 | Reconstruction Project for Fuyang Hengliangting to Xindeng Section of Provincial Road 23, 10kV (Cable Conduit Civil Work) (Lot II) |
| 14 | High-end New Material Zone #6 Transformer to Equipment Substation Line Installation Project |
| 15 | Ruanjiaqiao Bus Maintenance Depot Substation Project |
| 16 | Hangzhou Urban Infrastructure Construction Center Construction Purpose (or Special Purpose) Transformer Installation Project |
| 17 | Zhejiang Hangguo Energy Equipment Co., Ltd. 10kV Power Supply and Distribution Project |
| 18 | Zhejiang Zhijiang Prison High and Low Voltage Power Distribution Project |
| 19 | Hangzhou Metro Group Co., Ltd. Airport Express Line 2nd Wind Shaft Guangfu H767 Line Route Relocation Project |
| 20 | 2015 Transmission Line Project Labor Subcontracting (2015 Distribution Network Projects) |
| 21 | Infrastructure Supporting Project for New Energy Carbon Reduction Industrial Park - 110kV Fengchao Outgoing Transmission Line Project (Intersection with Railway) |
| 22 | Chongqing Yubei Guanyintang 220kV Transmission Line Project Foundation Construction Work |
| 23 | Hangzhou Zhengchu [2015] No. 45 Plot High-end Commercial/Business Building Project |
| 24 | Jiangxi Hongping Pumped Storage Power Station Procurement and Installation of Diesel Generator |
| 25 | Hangzhou Zhengchu [2009] No. 96 Plot Commercial Building Project Substation Electrical Installation Work |
| 26 | Hangzhou West Lake Hotel 10kV Loop Power Supply Project |
| 27 | Myanmar 132kV Switching Station |
| 28 | Jilin Zhonghang Aviation Engine Maintenance Co., Ltd. Infrastructure Reconstruction and Safety Improvement Project |
| 29 | Wenling Zeguo East Station Yulan Indoor Ring Main Unit Distribution Installation Project |
| 30 | State Grid Zhejiang Hangzhou Power Supply Company 220KV Fuqi 4Q38 line and other lines Comprehensive Renovation (labor cooperation) |
| 31 | Zhejiang 220kV Wufu Substation in Hangzhou, China |
| 32 | Cambodia 232kV O'Som Substation in Cambodia |
| 33 | Shenneng Eastern Gaoyou 100MW Wind Farm Project - Electrical Installation of Prefabricated Substation |
| 34 | Vietnam 220kV YANG TRUNG Substation Project |
| 35 | 220kV Taicang Substation in Jiangsu, China |
Energy Storage Projects |
|
| No. | Project Name |
| 01 | Tongliang Huaiyuan 100MW/200MWh Energy Storage Power Station Project EPC General Contracting |
| 02 | Qinghai Haixizhou Baoku Energy Storage Power Station Project EPC General Contracting |
| 03 | Zhejiang Wenling Jiangxia 100MWp Tidal-Light Complementary Intelligent Solar Power Project |
| 04 | Jinyun Huzhen 70MWp Agricultural and Solar Complementary Solar Power Project |
| 05 | Construction and Installation of Yongchuan Songgai Energy Storage Power Station Project EPC General Contracting |
| 06 | Xinchang High-tech Park Energy Storage Project |
| 07 | Xinchang High-tech Park Energy Storage Project (Phase II) |
| 08 | Guazhou 700,000 kW "CSP + Energy Storage" Project Specialized Subcontracting for Civil Work Lot II of PV Farm |
| 09 | Yumen Changma 50MW Grid-connected Solar Power Project and Auxiliary Energy Storage Project |
| 10 | Wudi Fishery-Solar Complementary Solar Ancillary Energy Storage Project (Phase II) |
| 11 | Wudi Fishery-Solar Complementary Solar Power Station Energy Storage Project (Phase I) |
| 12 | Pinggao Group Suzhou Kunshan Energy Storage Project |
How we can help you?
- Expert assistance with product selection and customization.
- timely and reliable delivery.
- competitive price.
- Excellent customer support.
Phone
+86-13735502672
+86-13735502672
Add.
Block D, Ocean International Center, 333 Yuanjian Street, Gongshu District, Hangzhou City, Zhejiang Province.
CONTACT
+86-13735502672
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.
