




The FX52-40 Series DC Miniature Circuit Breaker is a professional DC circuit protection device designed for photovoltaic systems, energy storage systems, and industrial DC applications. With configurations from 1P to 4P and available in B and C trip characteristics, the series covers rated currents from 6A to 40A. The breaker is suitable for DC systems up to 1000V and provides reliable protection against short circuits and overloads. Its compact design and easy installation make it ideal for DC power distribution cabinets, solar inverters, battery management systems, and other DC electrical equipment requiring precise protection.
FX52-40 Series Miniature Circuit Breaker DC
Key Advantages
- Multiple Configurations: Available in 1P, 2P, 3P, and 4P pole configurations to meet diverse DC circuit protection requirements
- Trip Characteristics: Offers both B and C curve options for different load types and protection needs
- Wide Current Range: Rated currents from 6A to 40A, covering a broad spectrum of DC applications
- High DC Voltage Rating: Suitable for DC systems up to 1000V, ideal for photovoltaic and energy storage applications
- Compact Design: Standard 18mm width per pole for 1P configuration, maximizing space efficiency in distribution panels
- Reliable Protection: Provides reliable short circuit and overload protection for DC circuits
- Easy Installation: 35mm DIN rail mounting for quick and convenient installation
- PV System Compatibility: Specifically designed for photovoltaic applications with enhanced DC arc suppression
- Long Service Life: High-quality construction ensures extended electrical and mechanical life
- Energy Storage Applications: Ideal for battery management systems and DC power distribution
- Industrial DC Equipment: Suitable for various industrial DC equipment requiring precise protection
- Compliance Standards: Complies with international DC circuit breaker standards for safety and reliability
Basic Specifications
| Parameter | Specification | Details |
|---|---|---|
| Product Name | FX52-40 Series DC Miniature Circuit Breaker | For DC applications |
| Pole Configurations | 1P, 2P, 3P, 4P | Multiple options |
| Trip Characteristics | B Curve, C Curve | B: 3~5In; C: 5~10In |
| Rated Current Range | 6A – 40A | Standard ratings |
| Current Ratings | 6, 10, 16, 20, 25, 32, 40A | 7 current options |
| Rated DC Voltage | Up to 1000V DC | Photovoltaic standard |
| Pole Width | 18mm per pole | 1P configuration |
| Mounting Method | 35mm DIN Rail | Standard rail |
| Terminal Type | Cage clamp terminals | Easy wiring |
Product Model List
| Pole | Characteristic | Model Numbers |
|---|---|---|
| 1P | B Curve | FX52 1B06, FX52 1B10, FX52 1B16, FX52 1B20, FX52 1B25, FX52 1B32, FX52 1B40 |
| 1P | C Curve | FX52 1C06, FX52 1C10, FX52 1C16, FX52 1C20, FX52 1C25, FX52 1C32, FX52 1C40 |
| 2P | B Curve | FX52 2B06, FX52 2B10, FX52 2B16, FX52 2B20, FX52 2B25, FX52 2B32, FX52 2B40 |
| 2P | C Curve | FX52 2C06, FX52 2C10, FX52 2C16, FX52 2C20, FX52 2C25, FX52 2C32, FX52 2C40 |
| 3P | B Curve | FX52 3B06, FX52 3B10, FX52 3B16, FX52 3B20, FX52 3B25, FX52 3B32, FX52 3B40 |
| 3P | C Curve | FX52 3C06, FX52 3C10, FX52 3C16, FX52 3C20, FX52 3C25, FX52 3C32, FX52 3C40 |
| 4P | B Curve | FX52 4B06, FX52 4B10, FX52 4B16, FX52 4B20, FX52 4B25, FX52 4B32, FX52 4B40 |
| 4P | C Curve | FX52 4C06, FX52 4C10, FX52 4C16, FX52 4C20, FX52 4C25, FX52 4C32, FX52 4C40 |
Technical Parameters
| Parameter | Specification | Notes |
|---|---|---|
| Rated Voltage (DC) | 250V / 500V / 1000V DC | Multiple voltage ratings |
| Rated Current (In) | 6A – 40A | Standard ratings |
| Breaking Capacity | 6kA / 10kA | DC breaking |
| Ultimate Breaking Capacity (Icu) | 6kA / 10kA | – |
| Service Breaking Capacity (Ics) | 100% of Icu | – |
| Tripping Characteristics | B Curve / C Curve | B: 3~5In; C: 5~10In |
| Pollution Degree | 3 | – |
| Insulation Resistance | ≥10MΩ | At 500V DC |
| Dielectric Strength | 2000V AC | 1 minute |
Trip Characteristics
| Characteristic | Test Current | Trip Time | Application |
|---|---|---|---|
| B Curve | In ≤ 1.13In | No trip (≥1h) | General protection, resistive loads |
| B Curve | In ≤ 1.45In | Trip (<1h) | General protection, resistive loads |
| B Curve | In ≤ 3In | Trip (≥0.1s, ≤100s) | General protection, resistive loads |
| B Curve | In ≤ 5In | Trip (<0.1s) | General protection, resistive loads |
| C Curve | In ≤ 1.13In | No trip (≥1h) | Inductive loads, lighting |
| C Curve | In ≤ 1.45In | Trip (<1h) | Inductive loads, lighting |
| C Curve | In ≤ 5In | Trip (≥0.1s, ≤100s) | Inductive loads, lighting |
| C Curve | In ≤ 10In | Trip (<0.1s) | Inductive loads, lighting |
Operating Environment
Ambient Temperature
-40°C ~ +70°C
Storage Temperature
-55°C ~ +85°C
Humidity Resistance
Category 2
95% RH at 55°C
Altitude
≤2000m
Standard installation
Application Scenarios
☀️ Photovoltaic Systems
Solar string protection, PV array combiner boxes
🔋 Energy Storage
Battery management systems, energy storage cabinets
🏭 Industrial DC
DC power distribution, industrial equipment
⚡ DC Power Supplies
DC power supply output protection
🚗 EV Charging
Electric vehicle charging stations
📡 Telecom Power
Telecommunication DC power systems
Protection Features
⚡ Short Circuit
Instantaneous trip protection
🔥 Overload
Thermal and magnetic trip
🔌 DC Arc Suppression
Enhanced DC arc extinguishing
🛡️ Polarity Indication
Clear polarity marking
Quick Specifications
- Voltage: DC 1000V max
- Current: 6A – 40A
- Breaking Capacity: 6kA / 10kA
- Poles: 1P, 2P, 3P, 4P
- Curves: B & C
- Mounting: 35mm DIN Rail
Key Features
Pole Configurations
Trip Characteristics
Contact Information
Hangzhou Weltrus New Energy Technology Co., Ltd.
Block D, Ocean International Center
333 Yuanjian Street, Hangzhou
Zhejiang, China
Tel/WhatsApp: +86 13735502672
Email: [email protected]
Contact UsCONTACT
+86-13735502672
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.
