PV-FX-M SMART GATEWAY
Communication
Communication protocol Zigbee
Wireless distance
Maximum number of connected :30
Communicate with the quick break button :
IO Control mode
Extended communication interface:
RS485 COMX1 9600bps ModBus-RTU
Product Description
Communication | Communication Protocol | Zigbee |
Wireless Range | 100m outdoor 30m indoor |
|
Maximum Connections | 30 | |
Use Quick Interrupt Button for Communication | Control Method | IO |
Cloud Communication | Wired Internet | RJ 45×1 100Mbps |
Wireless Internet | Wireless Network 802.11b/g/n 2.4G | |
Antenna Quantity | 2 | |
Sampling Interval | 1 minute | |
Extended Communication Interface | RS485 | COMx1 |
9600bps | ||
Bus RTU | ||
Reset Button | Self-reset Button *1 | |
Interaction | Indicator Light | LED Indicator Light *2 |
Application | Monitoring APP | |
General Parameters | Operating Temperature | -20°C to 55°C |
Dimensions | 181mm*163mm*51mm (L*W*H) | |
Weight | ≤200g | |
Installation Method | Wall-mounted | |
Protection Level | IP65 | |
Power Supply | Direct Current 12V Power Supply | |
Certificates | Certificates |
CONTACT
PRODUCT
- Photovoltaic system
- Energy storage system
- New energy
- Protection Devices
- Household system
SOLUTION
COMPANY
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.