Solar Energy Storage System
WELTRUS one-stop LiFePO4 batteries, all-in-one home ESS, and hybrid inverters for residential and light commercial solar-plus-storage projects.






Complete Solar Storage Portfolio
The WELTRUS solar energy storage lineup covers Grade A LiFePO4 battery modules, wall and rack formats, stackable all-in-one hybrid systems, and on/off-grid inverters. Distributors and installers can specify one supplier for complete system products, one-stop after-sales support, and one solution across home backup, self-consumption, and light commercial scenarios.
- LiFePO4 chemistry with Grade A cells and life over 6000 cycles
- Battery options from 1.28 kWh desktop units to multi-module cabinets
- All-in-one ESS with hybrid inverter and modular battery expansion
- Smart BMS plus active safety with fire extinguisher modules
- Wi-Fi monitoring, LCD / touch display, RS232 / RS485 / CAN
- Wall mount, floor stand, rack, and stackable installation styles
- Hybrid inverters for 110/120 V and 220/230/240 V markets
- Compliance focus: UN38.3, MSDS, IEC, CE, RoHS
Product Features
Technical Specifications
The tables below summarize representative families from the WELTRUS solar energy storage catalog. Exact SKUs and ratings can be confirmed for your market voltage and project size.
LiFePO4 Battery Modules — Overview
| Family | Typical Energy | Nominal Voltage | Installation | Highlights |
|---|---|---|---|---|
| Desktop / portable modules | 1.28 / 2.56 kWh | 12.8 V / 25.6 V | Floor stand / wall mount | LCD, RS232 / RS485 / CAN, ~16.8–26.8 kg |
| Wall-mount home battery | 5.12 kWh | 51.2 V / 100 Ah | Wall mount / floor stand | Parallel expansion, Wi-Fi option, smart BMS |
| Rack / stackable modules | 5.12 / 10.24 / 15.36 kWh | 51.2 V | Rack mount / stackable | 100 / 200 / 300 Ah class modules |
| Cell chemistry | LiFePO4, Grade A cells, cycle life typically over 6000 cycles, 5-year warranty on many packs | |||
| Common certificates | UN38.3, MSDS, IEC, CE, RoHS | |||
All-in-One Home ESS — Representative Models
| Parameter | 5 kW / 15.36 kWh class | 11 kW / 23.56 kWh class |
|---|---|---|
| Architecture | Hybrid inverter + modular LiFePO4 stack | Hybrid inverter + modular LiFePO4 stack |
| Battery energy (example) | 15.36 kWh (51.2 V, 100 Ah × 3) | 23.56 kWh (51.2 V class) |
| Inverter output (example) | ~5500 W rated / higher peak VA | ~11000 W rated / higher peak W |
| AC output | 220 / 230 / 240 V AC, pure sine wave | 220 / 230 / 240 V AC, pure sine wave |
| PV charging | MPPT solar charge, multi-kW PV input | Dual MPPT class PV input |
| Expansion | Modular modules (e.g. 5–30 kWh class) | Modular modules (e.g. 11–70 kWh class) |
| Communication | RS232 / RS485 / CAN, Wi-Fi monitoring | RS232 / RS485 / CAN, Wi-Fi monitoring |
| Safety | Smart BMS, fire extinguisher modules on selected units | Smart BMS, fire extinguisher modules on selected units |
On/Off-Grid Hybrid Inverters — Series Range
| Parameter | Specification Range |
|---|---|
| Rated output power | About 1.5 kW to 10.2 kW class models |
| Waveform | Pure sine wave |
| Grid / load voltages | 110/120 V AC or 220/230/240 V AC options by model |
| PV charging | Built-in MPPT; high PV input voltage windows (model dependent) |
| Battery support | Works with lithium batteries; selected models run with or without battery |
| Monitoring | App control, Wi-Fi / GPRS, LCD display |
| Other | Anti-dust kit on selected models, dual output, one-key reset |
Shared Battery Performance Notes
| Parameter | Typical Value |
|---|---|
| Charge temperature | 0°C to 45°C (model dependent) |
| Discharge temperature | About −20°C to 65°C (model dependent) |
| Cooling | Natural cooling on many battery packs |
| Protection | Overcurrent, overvoltage, overcharge, over-discharge, short circuit |
| Display | LCD and/or touch screen options |
System Configuration
One-Fits-All Solar Storage Architecture
WELTRUS supplies matched batteries, hybrid inverters, and all-in-one stacks so distributors can deliver complete solar energy storage systems with shared monitoring and after-sales coverage.
Applications
Certifications & Standards
WELTRUS energy storage products target internationally recognized safety and shipping standards used across the catalog:
Contact: [email protected]
CONTACT
+86-13735502672
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.

