FX-MS3000 All-in-One Micro ESS
Next-Generation Portable Energy Storage Solution
Advanced micro energy storage system with 2400W PV input, intelligent AI optimization, and plug-and-play design. Perfect for balcony, garden, and rooftop solar installations.




Compact Power, Unlimited Possibilities
The FX-MS3000 is a revolutionary all-in-one micro energy storage system designed for modern living. Whether you’re looking to optimize your balcony solar setup, power your garden equipment, or create a sustainable rooftop solution, the MS3000 delivers reliable performance in a compact, portable design.
Key Features
Technical Specifications
DC Input (PV Terminal)
| Parameter | Specification |
|---|---|
| Max. PV Input Power | 2400W |
| Max. PV Input Voltage | 60V |
| MPPT Voltage Range | 16 – 60V |
| Start-up Voltage | 20V |
| Max. Input Short Circuit Current (Isc) | 6.82 / 6.53 / 6.25A |
| Max. PV Input Current | 3.64 / 3.48 / 3.34A |
AC Output (On-Grid Terminal)
| Parameter | Specification |
|---|---|
| Nominal AC Output Power | 800W |
| Max. AC Output Power (Premium) | 1500VA |
| Rated AC Output Voltage | 220 / 230 / 240V |
| Rated AC Frequency | 50 / 60Hz |
| Rated AC Output Current | 6.82 / 6.53 / 6.25A |
| Max. AC Output Current | 10.46 / 10.00 / 9.59A |
| THDi (Rated Power) | <3% |
| Power Factor | >0.99 (Default) / 0.8 Leading ~ 0.8 Lagging (Adjustable) |
AC Output (Off-Grid Terminal)
| Parameter | Specification |
|---|---|
| Rated AC Output Power | 2300VA |
| Max. AC Output Current | 10.46 / 10.00 / 9.59A |
| Max. AC Output Apparent Power (Bypass) | 2300VA |
| Rated AC Output Voltage | 220 / 230 / 240V |
| Rated AC Output Frequency | 50 / 60Hz |
AC Input (On-Grid Terminal)
| Parameter | Specification |
|---|---|
| Max. AC Input Power | 1500W |
| Rated AC Input Voltage | 220 / 230 / 240V |
| Nominal AC Frequency | 50 / 60Hz |
| Max. AC Input Current | 6.82 / 6.53 / 6.25A |
Battery Data
| Parameter | Specification |
|---|---|
| Battery Chemistry | LiFePO4 |
| Battery Nominal Energy | 3014Wh |
| Battery Nominal Voltage | 9.6V |
| Battery Operating Voltage | 6 ~ 10.95V |
| Max. Charging Power | 2000W (2400W with Battery Pack) |
| Max. Discharging Power | 1500W |
| Battery Cycle Life | ≥10,000 (@25°C±2°C, 60%EOL) |
General Specifications
| Parameter | Specification |
|---|---|
| Display | LED & App |
| Communication | Wi-Fi & Bluetooth |
| Operating Temperature | -20 to +55°C |
| Ingress Protection | IP66 |
| Humidity | 5% ~ 95% (No Condensing) |
| Altitude | 3000m |
| Cooling Concept | Natural Cooling |
| Dimensions (W×H×D) | 470×280×285mm |
| Weight | 29kg |
FX-MS3000 vs Traditional Solutions
⚡ FX-MS3000 Advantages
🔋 Traditional Portable Power
FX-MS3000B Battery Pack – Expand Your Capacity

Stackable Battery Pack – Up to 18.086kWh
Connect up to 5 FX-MS3000B battery packs for massive energy storage capacity. Perfect for extended off-grid use, emergency backup, or maximizing self-consumption of solar energy.
- 3014Wh capacity per pack
- Up to 5 units stackable (18.086kWh total)
- No external wiring required
- CAN bus communication
- LiFePO4 chemistry with 10,000+ cycles
- Same IP66 protection rating
- Compact design: 460×274×296.5mm
- Lightweight: 26kg per unit
Application Scenarios
Safety Features
Certifications & Standards
Our FX-MS3000 meets the highest international safety and quality standards:
Grid Connection Standards
Safety & EMC Standards
CONTACT
+86-13735502672
Adhering to the development philosophy of market-oriented, customer-centric, and supply based, we continuously promote technological innovation and product upgrades, and provide global users with higher quality, efficient, and environmentally friendly clean energy solutions.

