
Half-Cut Module 585-610W
FX-M960H Mono 12BB Half-Cut Module 585-610W
Key Advantages
- Half-Cut technique reduces internal loss & increases power output
- 1.6°C lower operating temperature than conventional modules
- Series-parallel wiring reduces shading loss & hot spot risk
- Only 0.2% CTM loss (vs 1% for conventional modules)
- 1500V high system voltage design (also supports 1000V)
- 12BB (12 Busbar) mono cell design for higher efficiency
- Large 210×105mm cell size for optimized power output
- Excellent temperature performance & reduced power loss
- Up to 21.56% module efficiency
- IP68 rated junction box with 3 bypass diodes
- Linear performance warranty
The FX-M960H series solar modules feature advanced 12BB half-cut technology with large 210mm mono cells, delivering superior performance for commercial and industrial solar applications. With power outputs ranging from 585W to 610W and module efficiency up to 21.56%, these modules offer excellent energy yield, lower temperature loss, and enhanced reliability.
Electrical Parameters @ STC
| Parameter | 585W | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|---|
| Max. Power Output Pmax (W) | 585 | 590 | 595 | 600 | 605 | 610 |
| Power Tolerance | 0→+5W | 0→+5W | 0→+5W | 0→+5W | 0→+5W | 0→+5W |
| Max. Power Voltage Vmp (V) | 33.80 | 34.01 | 34.20 | 34.41 | 34.60 | 34.78 |
| Max. Power Current Imp (A) | 17.31 | 17.35 | 17.40 | 17.44 | 17.49 | 17.54 |
| Open Circuit Voltage Voc (V) | 40.90 | 41.11 | 41.30 | 41.51 | 41.70 | 41.89 |
| Short Circuit Current Isc (A) | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 | 18.62 |
| Module Efficiency (%) | 20.67 | 20.85 | 21.03 | 21.20 | 21.38 | 21.56 |
*STC (Standard Test Condition): Irradiance 1000W/m², Cell Temperature 25°C, Air Mass 1.5, Measurement Tolerance ±3.0%
Electrical Parameters @ NOCT
| Parameter | 585W | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|---|
| Max. Power Output Pmax (W) | 437 | 441 | 444 | 445 | 450 | 454 |
| Max. Power Voltage Vmp (V) | 31.40 | 31.60 | 31.70 | 31.76 | 31.93 | 32.05 |
| Max. Power Current Imp (A) | 13.92 | 13.96 | 14.01 | 14.04 | 14.08 | 14.16 |
| Open Circuit Voltage Voc (V) | 38.30 | 38.50 | 38.60 | 38.60 | 38.77 | 38.96 |
| Short Circuit Current Isc (A) | 14.81 | 14.85 | 14.89 | 14.96 | 15.00 | 15.04 |
*NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m², Ambient Temperature 20°C, Wind Speed 1m/s
Available Power Ratings
585W
20.67% Efficiency
High Performance
590W
20.85% Efficiency
Enhanced Output
595W
21.03% Efficiency
Premium Grade
600W
21.20% Efficiency
Top Efficiency
605W
21.38% Efficiency
Advanced Performance
610W
21.56% Efficiency
Maximum Power
Temperature Coefficients
| Parameter | Coefficient |
|---|---|
| Temperature Coefficient of Pmp | -0.34%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Isc | +0.040%/°C |
Mechanical & Operational Parameters
| Parameter | Specification |
|---|---|
| Cell Type | Mono 210×105mm |
| Number of Cells | 120pcs (6×20) |
| Dimensions (L×W×H) | 2172×1303×35mm |
| Weight | 30.9kg |
| Frame | Anodised Aluminum |
| Junction Box | IP68, 3 bypass diodes |
| Cable & Length | 4.0mm², 300mm (customizable) |
| Maximum System Voltage | 1000V/1500V(DC) |
| Operating Temperature | -40°C to +85°C |
| Max. Wind Load / Snow Load | 2400/5400 Pa |
| Max. Series Fuse Rating | 30A |
| Fire Rating | Class C |
| NOCT | 45±2°C |
Package Information
- Container (40’HQ): 558pcs
- Quantity per Pallet: 31pcs
- Package Size: 1310×1100×2302mm
- Net Weight: 957.9kg
- Gross Weight: 1001.4kg
*Specifications are subject to change without prior notice.
Related Article
Guide to Large-Scale Commercial Solar InstallationsProduct Categories
Recommended Applications
- Large Commercial Rooftop Systems
- Industrial Solar Power Plants
- Utility-Scale Ground Mount Installations
- Solar Farms & Parks
- Agricultural Solar Projects
- Commercial Solar Carports
- Industrial Off-Grid Systems
Contact Information
Hangzhou Weltrus New Energy Technology Co., Ltd.
Block D, Ocean International Center
333 Yuanjian Street, Hangzhou
Zhejiang, China
Tel/WhatsApp: +86 13735502672
Email: [email protected]
Website: www.weltrus.com
Request Sample & Pricing
